Passport Photo Sizes by Country
The complete reference table of official passport and visa photo dimensions — grouped by size, with the exact pixel equivalents for digital uploads. Every linked country has a free maker that crops your photo to that exact spec, entirely in your browser.
35×45 mm — the world standard
At 300 DPI this is 413×531 pixels. Used by most of Europe, Asia and the Commonwealth.
| Country | Size | Notes |
|---|---|---|
| United Kingdom | 35×45 mm | Light grey or cream background. |
| Schengen Area (visa) | 35×45 mm | Shared standard: France, Germany, Italy, Spain and the whole zone. |
| Germany | 35×45 mm | Biometric; face fills 70–80% of frame height. |
| India | 35×45 mm | White background. |
| Australia | 35×45 mm | Plain light background. |
| Japan | 35×45 mm | Head height about 34 mm. |
| South Korea | 35×45 mm | White background, ears visible where possible. |
| Ireland | 35×45 mm | Light grey or cream background. |
| New Zealand | 35×45 mm | Plain light background. |
| Singapore | 35×45 mm | White background, taken within 3 months. |
| Nigeria | 35×45 mm | White background. |
| France | 35×45 mm | Neutral expression. Note: France requires a light grey/blue background — pure white is not accepted. |
| Italy | 35×45 mm | White background; same photo works for the carta d’identità. |
| Netherlands | 35×45 mm | Strict biometric rules, plain light background. |
| Portugal | 35×45 mm | Plain light background. |
| Belgium | 35×45 mm | White background. |
| Austria | 35×45 mm | Biometric standard. |
| Switzerland | 35×45 mm | Biometric standard. |
| Poland | 35×45 mm | Face straight to camera. |
| Czechia | 35×45 mm | Biometric standard. |
| Greece | 35×45 mm | White background (40×60 mm for some national IDs). |
| Norway | 35×45 mm | Light background. |
| Denmark | 35×45 mm | Light background. |
| Finland | 35×45 mm | Biometric standard. |
| Ukraine | 35×45 mm | Light background. |
| Russia | 35×45 mm | For passport applications. |
| Pakistan | 35×45 mm | White background; also used for NADRA, NICOP and POC. |
| Sri Lanka | 35×45 mm | White background. |
| Nepal | 35×45 mm | For MRP passport. |
| Israel | 35×45 mm | Light background. |
| Mexico | 35×45 mm | White background, no glasses (SRE). |
| South Africa | 35×45 mm | Plain background (Home Affairs). |
| Taiwan | 35×45 mm | White background. |
| Philippines (passport) | 35×45 mm | Passport uses 35×45; many other IDs use 2×2 in. |
| Thailand (visa) | 35×45 mm | Common requirement for visa applications. |
2×2 inch — the US square
At 300 DPI this is 600×600 pixels — which is also the minimum for US digital visa uploads.
| Country / Use | Size | Notes |
|---|---|---|
| United States | 2×2 in (51×51 mm) | Passport & visa. Digital uploads: 600×600 to 1200×1200 px. |
| Philippines (IDs) | 2×2 in (51×51 mm) | Standard for most Philippine IDs and forms. |
| US Visa / DV Lottery (digital) | 600×600 px minimum | Square digital photo, up to 1200×1200 px. |
Special national sizes
These are the ones generic croppers get wrong — the size is unique to the country.
| Country | Size | Notes |
|---|---|---|
| Canada | 50×70 mm | Larger national format; name/date on back when printed. |
| Turkey | 50×60 mm | Biometric; also used for residence permits (ikamet). |
| China (visa) | 33×48 mm | Full head visible, white background. |
| Malaysia | 35×50 mm | Unusual national size — generic 35×45 crops are rejected. |
| Hong Kong | 40×50 mm | HKSAR passport and HKID standard. |
| Vietnam | 40×60 mm (4×6 cm) | Used for visa and many documents. |
| Spain | 26×32 mm | DNI and passport use this smaller national format; Schengen visa applications use 35×45. |
| Argentina | 40×40 mm (4×4 cm) | Square format for DNI and passport. |
| Brazil (documents) | 30×40 mm (3×4 cm) | Classic "foto 3×4" for general documents. |
How to make yours at home (free)
- Take a selfie facing a window (even light, no shadows), against any plain wall.
- Open the Passport Photo Maker, pick your country's preset — the crop and white background are automatic.
- Download the single photo for digital uploads, or the 6×4 print sheet with multiple copies (~$1 to print at any pharmacy kiosk).
- If the portal has a file-size cap, run it through Compress for Passport to fit the limit.
Everything runs in your browser — your identity photo is never uploaded to a server. Sizes above are the widely published standards; always confirm current rules with the official source before applying.
Frequently asked questions
- What is the most common passport photo size?
- 35×45 mm is by far the most common — the UK, the whole Schengen area, India, Australia, Japan and dozens of other countries use it. The US is the main exception with its 2×2 inch (51×51 mm) square.
- Can I take a passport photo at home?
- Yes. Most countries accept home photos that meet the size, background and expression rules. Use a well-lit spot facing a window, a plain wall, and a tool that crops to the exact official size and swaps the background to white.
- What DPI should a printed passport photo be?
- 300 DPI is the printing standard. At 300 DPI, a 35×45 mm photo is 413×531 pixels and a 2×2 inch photo is 600×600 pixels.
- Why was my visa photo upload rejected?
- Usually one of three things: wrong pixel dimensions, file size over the portal limit (often 100KB–240KB), or a non-plain background. Fix the size with a passport photo maker and the file size with an image compressor.
🔒 Your files never leave your device. Every tool linked on this page runs entirely in your browser.